Patients Eligible for MyMedicare Registration Reference
| Telehealth consult MBS items | F2F (face to face) visit MBS items |
|---|---|
| 91890 | 3 |
| 91891 | 23 |
| 91900 | 24 |
| 91910 | 36 |
| 91790 | 37 |
| 91800 | 44 |
| 91801 | 47 |
| 91802 | 83 |
| 91920 | 84 |
| 91822 | 123 |
| 91823 | 124 |
| 91833 | 160 |
| 91824 | 161 |
| 91825 | 162 |
| 91826 | 163 |
| 91836 | 164 |
| 92422 | 585 |
| 92423 | 599 |
| 92141 | 699 |
| 92623 | 701 |
| 92624 | 703 |
| 92434 | 705 |
| 92435 | 707 |
| 92436 | 715 |
| 92437 | 2721 |
| 91827 | 2723 |
| 91828 | 2725 |
| 91829 | 2727 |
| 91830 | 2739 |
| 91831 | 2741 |
| 92455 | 2743 |
| 92456 | 5000 |
| 92457 | 5003 |
| 92458 | 5020 |
| 92459 | 5023 |
| 92469 | 5040 |
| 92162 | 5043 |
| 92172 | 5060 |
| 92140 | 5063 |
| 92163 | 5071 |
| 92173 | 5076 |
| 92513 | 5077 |
| 92521 | 93645 |
| 92514 | 93653 |
| 92522 | 93654 |
| 92515 | 90271 |
| 92516 | 90272 |
| 92610 | 90273 |
| 92611 | 90274 |
| 92618 | 10660 |
| 92612 | 73806 |
| 92613 | 16500 |
| 92614 | 16591 |
| 92701 | 14206 |
| 10983 | 30062 |
| 10945 | 35503 |
| 10946 | 11505 |
| 82359 | 11506 |
| 82367 | 11707 |
| 82375 | 11607 |
| 82383 | 73812 |
| 93075 | 73826 |
| 93076 | 30071 |
| 93079 | 30072 |
| 93084 | 30192 |
| 93092 | 30196 |
| 93095 | 30202 |
| 93100 | 30064 |
| 93103 | 30061 |
| 93108 | 30216 |
| 93110 | 30219 |
| 93113 | 41500 |
| 93118 | 30026 |
| 93121 | 30032 |
| 93126 | 30029 |
| 93129 | 30035 |
| 93134 | 47904 |
| 93137 | 47915 |
| 91850 | 47916 |
| 91851 | 32147 |
| 91855 | 32072 |
| 91856 | 30003 |
| 91852 | |
| 91857 | |
| 91853 | |
| 91858 |
| CDM / Care plan |
|---|
| 721 |
| 723 |
| 729 |
| 731 |
| 732 |
| 2700 |
| 2712 |
| 2715 |
| 715 |
| 2200 |
| 2700 |
| 2701 |
| 2713 |
| 2717 |
| 2721 |
| 2723 |
| 2715 |
| 90250 |
| 90251 |
| 90252 |
| 90253 |
| 90264 |
| 900 |
| 10997 |
| 10987 |
| Aged care residents |
|---|
| 729 |
| 731 |
| 903 |
| 90001 |
| 90020 |
| 90035 |
| 90043 |
| 90051 & 90054 |
| 5010 |
| 5028 |
| 5049 |
| 5067 |
| 5260 |
